Back to Home Page
January 12, 2006

Wal Marts that do not allow overnight stays in Colorado:
Durango (okay for one night but city ordinance prohibits additional nights).
Frisco (city ordinance)
Gunnison (signs posted)

|Campgrounds| |Checklist| |Lat. Long / Street Address Maps| |Calendar| |High Altitude Illness| |Contact Us| |Pictures|

Note: Distance is approximate and is taken from point "A"the intesection of I-25 and I-70 to point "B"campsite via road.


Arapaho and Roosevelt          
           
Campground County Elevation Distance Statue Latitude Longitude
           
Arapho Bay Weather Grand 8,320 102.6 N40 07 20 W105 45 38
Camp Dick Weather Boulder 8,650 59.1 N40 07 46 W105 31 08
Chambers Lake Weather Larimer 9,200 124.0 N40 35 51 W105 51 05
Cold Springs Weather Gilpin 9,200 32.3 N39 50 29 W105 29 15
Columbine Campground Weather Clear Creek 8,630 42.3 N39 49 03 W105 32 58
Crow Valley Weather Weld 4,800 97.7 N40 38 38 W104 20 07
Cutthroat Bay Group Weather Grand 8,400 98.3 N40 11 26 W105 52 35
Echo Lake Weather Grand 10,600 43.5 N39 39 25 W105 35 37
Green Ridge Weather Grand 8,360 101.4 N40 11 16 W105 49 57
Guanella Pass Weather Clear Creek 10,900 56.3 N39 36 46 W105 42 58
Jacks Gulch Group Weather   8,100      
Kelly Dahl Weather Boulder 8,600 41.1 N39 55 57 W105 29 50
Olive  Ridge Weather Boulder 8,350 61.2 N40 12 28 W105 31 24
Pawnee Weather Boulder 10,350 56.0 N40 04 43 W105 34 08
Peaceful Valley Weather Boulder 8,500      
Stillwater Weather Grand 8,000 100.7 N40 10 39 W105 53 51
West Chicago Creek Weather Clear Creek 9,600 47.6 N39 40 37 W105 39 34
           
Gunnison          
           
Amphitheater Weather Ouray 8,400 341.8 N38 01 21 W107 39 42
Dinner Station Weather Gunnison 9,600 248.2 N38 54 19 W106 35 10
Eggelston Weather          
Lake Irwin Weather Gunnison 10,200 242.0 N38 52 52 W107 06 25
Lakeview-Bighorn Weather Cunnison 9,400 242.0 N38 49 15 W106 35 28
Lodge Pole Weather Gunnison 8,800 234.1 N38 45 40 W106 39 40
Lottis Creek Group Weather Gunnison 9,000 231.3 N38 46 33 W106 39 40
Matterhorn Weather San Miguel 9,500 374.8 N37 50 43 W 107 52 52
One Mile Weather Gunnison 8,600 219.1 N38 44 53 W106 41 56
Rosy Lane Weather Gunnison 8,600 220.6 N38 43 50 W106 44 48
Sheep Corral Group Weather   8,400   N W
           
Medicine Bow-Routt          
           
Teal Lake Group Weather   8,400   N W
           
Pike and San Isabel          
           
Angel of Shavano Group Weather Chaffee 9,200 154.0 N38 34 58 W106 13 12
Aspen Weather Park 9,900 76.0 N39 29 06 W105 50 15
Baby Doe Weather Lake 9,900 106.9 N39 16 11 W106 21 02
Blue Mountain Weather Park 8,200 109.4 N38 57 41 W105 21 41
Buffalo Weather Jefferson 7,400 56.7 N39 20 30 W105 19 53
Buffalo Springs Weather Park 9,000 100.6 N39 02 02 W105 59 21
Cascade Weather Chaffee 9,000 140.6 N38 42 38 W106 14 39
Chalk Lake Weather Chaffee 8,700 136.1 N38 42 32 W106 13 56
Collegiate Peaks Weather Chaffee 9,800 134.8 N38 48 47 W106 18 55
Colorado Campground Weather Teller 7,800   N39 04 47 W105 05 36
Cove Campground Weather Park 8,400   N38 54 33 W105 27 37
Father Dyer Weather Lake 10,000 106.9 N39 16 25 W106 21 17
Horseshoe Campground Weather Park 10,560 95.1 N39 12 13 W106 05 14
Indian Creek Equestrian Campground Douglas   39.1 N39 22 52 W105 05 55
Jefferson Creek Weather Park 10,100 76.8 N39 26 13 W105 51 39
Kelsey Weather Park 8,000 61.2 N39 17 15 W105 16 04
Lake Isabel Cabin Weather   8,800 159.2 N37 58 51 W105 02 53
Lake Isabel Ponderosa          
Lake Isabel Spruce          
Lake Isabel La Vista   8,600      
Lake Isabel Saint Charles   8,800      
Lake Isabel Southside RV Site          
Lakeview Weather Gunnison 9,500 234.1 N38 49 04 W106 34 47
Lodgepole (South Park Road) Weather   9,900 75.6    
Lone Rock Weather Jefferson 6,400 84.5 N39 15 06 W105 14 03
May Queen Weather Lake 9,900 112.8 N39 16 41 W106 25 54
Meadow Ridge Weather El Paso 9,160   N38 58 39 W104 59 05
Medows Group Weather   7,000      
Molly Brown Weather Lake 9,900 105.9 N39 15 53 W106 21 08
Monarch Park Weather Chaffee 10,470 158.3 N38 30 56 W106 19 27
Mount Princeton Weather Chaffee 8,000 139.6 N38 42 41 W106 13 22
O'Haver Lake Weather Chaffee 9,200 153.7    
Painted Rocks Weather Teller 7,840 80.9 N39 05 04 W105 06 19
Printer Boy Weather Lake 9915 109.4 N39 16 10 W106 20 48
Red Rocks Group Weather   8,200      
Riverside Weather Park 8,040 109.5 N38 57 37 W105 22 24
Roberts Cabin Weather Park        
Round Mountain Weather Park 8,500 114.1 N39 01 52 W105 27 09
Silver Dollar Weather Lake 9,922 107.4 N39 15 44 W106 21 10
South Meadows Weather Teller 7,880 83.4 N39 03 53 W105 05 32
Spillway Campground Weather Park 8,500 116.8 N38 54 24 W105 28 03
Springer Gulch Weather Park 8,300 116.6 N38 55 38 W105 25 28
Thunder Ridge Weather El Paso 9,200 98.6 N38 58 40 W104 58 54
Timberline Group Weather   9,800      
Whitestar Weather Lake 9,300 129.4 N39 03 53 W106 24 03
           
Rio Grande San Juan          
           
Aspen Glade Weather Conejos 8,500 283.1 N37 04 23 W106 16 27
Big Meadows Weather Mineral 9,500 249.7 N37 32 17 W106 47 46
Lake Fork Weather Conejos 9,500 306.0 N37 18 33 W106 28 36
Mogote Weather Conejos 8,400 280.0 N37 03 53 W106 14 04
Riverhill Weather Hinsdale 9,200 289.6 N W
Thirty Mile Weather Hinsdale 9,300 290.0 N W
           
San Juan          
           
Chris Park Group Weather La Plate 7890 389.2 N37 31 09 W107 48 18
Florida Weather La Plate 8,500 337.7 N37 27 09 W107 40 54
House Creek Weather Dolores 6,900 419.7 N37 31 05 W108 32 06
McPhee Recreational Complex Weather Dolores 7,120 467.5 N37 29 32 W108 33 06
           
White River          
           
Bogan Flats Campground & Group Weather Gunnison 7,800 194.1 N39 05 59 W107 15 40
Camp Hale Memorial Weather Lake 9,200 122.2 N39 04 31 W106 16 51
Chapman Campground & Group Weather Pitkin 8,300 210.4 N39 18 31 W106 38 11
Dificult Campground & Group Weather Pitkin 8,200 213.4 N39 08 29 W106 46 24
East Fork Group Weather Lake     N W
Heaton Bay Weather Summit 9,100 71.8 N39 36 08 W106 04 37
Lowry Campground Weather Summit 9,300 74.3 N39 36 09 W106 00 41
Mollie B Weather Pikin 7,800 195.9 N39 22 03 W106 48 55
North Fork Campground & Group Weather Rio Blanco 7,800 272.9 N40 04 13 W107 23 05
Peak One Weather Summit 9,100 74.6 N39 35 01 W106 04 12
Prospector Weather Summit 9,100 76.2 N39 35 59

W106 02 31

Redstone Weather

Pitkin 7,200 187.4 N39 12 00 W107 13 50
Silver Bar Weather Pitkin 8,460   N W
Silver Bell Weather Pitkin 8,490   N W
Silver Queen Weather Pitkin 8,680   N W
Windy Point Group Pitkin 9,100   N W